Enhanced fracture capability, but less penetration and more wear than regular tiger. Ideal for breaking materials.
| EXTERIOR | ||||||
|---|---|---|---|---|---|---|
| A | B | C | D | E | ||
| Weight | Length | Height | Width | Width | Height | |
| 3.2kg | 215 | 78 | 101 | 72 | 50 | |
Enhanced fracture capability, but less penetration and more wear than regular tiger. Ideal for breaking materials.
| EXTERIOR | ||||||
|---|---|---|---|---|---|---|
| A | B | C | D | E | ||
| Weight | Length | Height | Width | Width | Height | |
| 3.2kg | 215 | 78 | 101 | 72 | 50 | |
Our expert team can help you with any questions.